Loading... Close
  Already a member? Login now
Login to ASG Events Close
or Sign up
Sign Up to ASG Events Close
Email to a friend Close
Send Complete Close
Article has been sent
Sending Mail Close

Sending...
Ok
Night Rider Series 4
By: Brenton Maas | Published: 2012-06-12 | Type: MTB
Print this page  

Here are the results for the Night Rider Series 4 race



Filter Results:

Category  
Participant Name    
Gender  

Position Category Position Participant Name Gender Time Race No Category
1 1 Adolph Krige Male 00:46:30 122
2 2 Krisjan Slabbert Male 00:46:49 163
3 3 Barend Burger Male 00:49:58 192
4 4 Pierre Gouws Male 00:50:14 193
5 5 Kevin Butler Male 00:53:31 110
6 6 Ian Walker Male 00:54:08 198
7 7 Dawie Esterhuizen Male 00:54:41 167
8 8 Simon Howes Male 00:55:45 152
9 9 Danny Grobben Male 00:55:47 111
10 10 Daniel Van der Walt Male 00:56:23 24
11 11 Wynand Strydom Male 00:56:25 124
12 12 Ian Block Male 00:59:15 161
13 13 Benjamin Burger Male 01:01:31 103
14 14 Ernst Pretorius Male 01:01:34 93
15 15 Joshua O Connell-Maritz Male 01:03:27 97
16 16 Wimpie Gouws Male 01:03:52 106
17 17 Gerhard van Wyk Male 01:03:54 180
18 18 Carl Ridgard Male 01:03:58 186
19 19 Dylan Gschwend Male 01:04:01 119
20 20 Mark van Diggelen Male 01:04:03 96
21 21 Johannes Robert Male 01:04:04 150
22 22 Johan Christiaan Nel Male 01:04:06 120
23 23 Wayne Clarke Male 01:04:35 155
24 24 Don Dangoumou Male 01:04:36 94
25 25 Christo Diedericks Male 01:05:12 42
26 26 HARRY GROBLER Male 01:07:16 115
27 1 Esther Grobler Female 01:07:48 118
28 27 Steven Engelbrecht Male 01:07:53 126
29 28 JOHN HARTSLIEF Male 01:08:23 10
30 29 Ed Gassner Male 01:08:33 25
31 2 Felicia Kluever Female 01:09:25 123
32 30 Andre Nel Male 01:09:29 95
33 31 Sean Gilliland Male 01:09:31 114
34 32 Kobus Pretorius Male 01:11:09 105
35 33 Quentin Swanevelder Male 01:11:11 102
36 34 Johann Clarke Male 01:13:29 154
37 35 Cornelius Mulder Male 01:14:15 125
38 36 John Smith Male 01:19:10 195
39 37 Herman Mentz Male 01:19:12 162
40 38 Keith Solomon Male 01:20:22 104
41 39 Quintin Van Wyk Male 01:20:23 112
42 40 Brandon Bunnell Male 01:22:20 200
43 41 Gareth Meyer Male 01:25:58 169
44 42 Diederick Kruger Male 01:25:59 23
45 43 Vivian Olivier Male 01:26:02 194
46 44 Innes Smalberger Male 01:26:05 12
47 45 Cal Snow Male 01:26:31 197
48 46 Christiaan Kellerman Male 01:26:35 6
49 3 THERESA ANNANDALE Female 01:26:43 116
50 47 Uwe Wiele Male 01:27:52 156
51 48 Clayton Cunningham Male 01:27:53 157
52 49 Reinhardt Mostert Male 01:28:25 33
53 4 Marelize Oosthuizen Female 01:29:32 187
54 50 Chris De Klerk Male 01:29:35 190
55 51 John De Bruto Male 01:29:44 173
56 5 Zelda Coetzee Female 01:29:46 151
57 6 May Van Nieuwenhuizen Female 01:29:50 164
58 52 Duane Cross Male 01:31:39 178
59 53 MARTIN LIEBENBERG Male 01:52:00 109
60 54 Trevor John Stevens Male 01:52:03 108
61 7 Cindy-Ann Passet Female 01:53:33 170
62 55 Jaco Slabbert Male 01:53:36 121
63 56 Chaeyenne Lowis Male 01:53:38 171
64 57 Jacques Meyer Male 01:53:43 113
65 58 Bryan Laubscher Male 01:54:47 176
66 59 Pieter Pum Male 01:54:49 199
Live report - night,rider,series,4
Links - Races,  Photos,  Results,  
News  
A must-read: Go-Multi review on Pinarello FV5
2012-07-18  
  At first sight, what drew my attention wer... read more
Stewart eyes Walkerville win
2012-07-13  
  South Africa’s top mountain bikers will la... read more
Great review done by MTB Madness on the new a[s]g bike lights!
2012-07-11  
  http://www.mtbmadness.co.za/index.php?opti... read more
Lill gives team Bonitas 1st MTB race win!
2012-07-10  
  With most of the country’s top marathon ra... read more
Team Bonitas rider one of SA Sport’s top 100 most influental
2012-07-09  
Luthando Kaka, a member of Team Bonitas professio... read more
more